<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EarnedWeb - Bilal Jaffery - Social Business, Digital Strategy &#38; B2B Social Media</title>
	<atom:link href="http://www.Bilal.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.Bilal.ca</link>
	<description>scribblings about earning influence in the era of social web</description>
	<lastBuildDate>Thu, 26 Jan 2012 21:52:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What does Google know about you?</title>
		<link>http://www.Bilal.ca/what-does-google-know-about-you/</link>
		<comments>http://www.Bilal.ca/what-does-google-know-about-you/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 21:51:15 +0000</pubDate>
		<dc:creator>Bilal Jaffery</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[preferences]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://www.Bilal.ca/?p=2451</guid>
		<description><![CDATA[What does Google know about you? Or at least, what does it think it knows about you? Have a look at this page: http://google.com/ads/preferences &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.Bilal.ca/wp-content/uploads/2012/01/google11.jpg"><img class="alignleft size-medium wp-image-2453" title="google1[1]" src="http://www.Bilal.ca/wp-content/uploads/2012/01/google11-300x167.jpg" alt="" width="300" height="167" /></a>What does Google know about you?</strong><br />
Or at least, what does it think it knows about you?</p>
<p>Have a look at this page:<br />
<a href="http://google.com/ads/preferences">http://google.com/ads/preferences</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.Bilal.ca/what-does-google-know-about-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What great customer service looks like? Corp comms, PR folks take a hint.</title>
		<link>http://www.Bilal.ca/roi-of-great-empowered-customer-service/</link>
		<comments>http://www.Bilal.ca/roi-of-great-empowered-customer-service/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 23:53:58 +0000</pubDate>
		<dc:creator>Bilal Jaffery</dc:creator>
				<category><![CDATA[social enterprise]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[empowered]]></category>
		<category><![CDATA[Experience]]></category>
		<category><![CDATA[roi]]></category>
		<category><![CDATA[sainsbury's]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social business design]]></category>

		<guid isPermaLink="false">http://www.Bilal.ca/?p=2440</guid>
		<description><![CDATA[This is what great customer service &#8216;feels like&#8217;. Do you think that the message (in the above posted image) was crafted by a company executive? or Edited and reviewed by a corporate communications council? Did it require layers of approval? Leaders in days of social business should take a fresh look at their communication processes [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2441" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.Bilal.ca/wp-content/uploads/2012/01/sainsbury.jpg"><img class="size-medium wp-image-2441" title="What corporate comms can learn from this?" src="http://www.Bilal.ca/wp-content/uploads/2012/01/sainsbury-300x222.jpg" alt="" width="300" height="222" /></a><p class="wp-caption-text">Click to Enlarge</p></div>
<p>This is what great customer service &#8216;feels like&#8217;. Do you think that the message (in the above posted image) was crafted by a company executive? or Edited and reviewed by a corporate communications council? Did it require layers of approval?</p>
<p>Leaders in days of social business should take a fresh look at their communication processes and re-design them accordingly. The market needs and expectations have evolved.  The above posted interaction is a prime example of a great company culture.</p>
<p>It is no longer feasible to have a &#8216;crafted&#8217; message for every single customer interaction as that is non-scaled, slow, fake, fluffy and unauthentic. Instead focus on having a consistent story and <em><strong>an empowered customer oriented company culture</strong></em>.  It becomes even more important for social media strategists who are crafting their digital comms processes and really impacts how they build their content calendars. Traditional PR processes aren&#8217;t viable any more.</p>
<p>As of right now, the above image has had over 120K shares and has gone viral. People within my network have indicated that they will shop at Sainbury&#8217;s whenever they are in England. Congrats Sainsbury&#8217;s!</p>
<p><span style="text-decoration: underline;"><strong>Total cost:</strong></span> An empowered employee and ₤3 pounds.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.Bilal.ca/roi-of-great-empowered-customer-service/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What does SOPA and PIPA mean for Canadians?</title>
		<link>http://www.Bilal.ca/what-does-sopa-and-pipa-mean-for-canadians/</link>
		<comments>http://www.Bilal.ca/what-does-sopa-and-pipa-mean-for-canadians/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 06:22:22 +0000</pubDate>
		<dc:creator>Bilal Jaffery</dc:creator>
				<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[Anti]]></category>
		<category><![CDATA[Canadians]]></category>
		<category><![CDATA[earnedweb]]></category>
		<category><![CDATA[khan academy]]></category>
		<category><![CDATA[PIPA Act]]></category>
		<category><![CDATA[Piracy]]></category>
		<category><![CDATA[shoot first]]></category>
		<category><![CDATA[SOPA]]></category>
		<category><![CDATA[think later]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.Bilal.ca/?p=2413</guid>
		<description><![CDATA[Wikipedia founder Jimmy Wales tweeted on the 16th, &#8220;Student warning! Do your homework early. Wikipedia protesting bad law on Wednesday!&#8221; Imagine a World Without Free Knowledge. This line from Wikipedia became viral on the social media last night. As most of you observed on January 18th, many leading web organizations registered their opposition to the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-2422" title="Wikipedia Shuts down to oppose SOPA" src="http://www.Bilal.ca/wp-content/uploads/2012/01/wikimedia1.png" alt="" width="402" height="283" /></p>
<blockquote><h2>Wikipedia founder Jimmy Wales tweeted on the 16th, &#8220;Student warning! Do your homework early. Wikipedia protesting bad law on Wednesday!&#8221;</h2>
</blockquote>
<p>Imagine a World Without Free Knowledge. This line from Wikipedia became viral on the social media last night.</p>
<p>As most of you observed on January 18th, many leading web organizations registered their opposition to the Stop Online Piracy Act (SOPA) and the Protect IP Act (known as PIPA). Some vocalized it by &#8216;blacking out&#8217; (Wikipedia). Some decided to post messaging and hosted petitions (for example,<a href="http://google.com/takeaction" target="_blank"> Google</a>). In fact, Google gathered 4.5 million signatures in one day against SOPA and PIPA. By going dark for the day, and by suspending their services, they demonstrated the effect of these bills, if passsed.</p>
<p>The support from the Silicon Valley has had a positive impact on the Obama Administration as the White House has released a <a title="The White House Comes Out Against SOPA" href="http://s.bilal.ca/wAA3FO" target="_blank">statement that SOPA</a> will be shelved <strong>for the time being</strong> and openly criticized the bill.</p>
<p>On the other hand, the legislation is widely supported by Hollywood and the rest of the entertainment industry. In fact, News Corp&#8217;s chairman Rupert Murdoch, who has recently joined twitter, used social media to support the bill.  Some of Murdoch&#8217;s tweets included,</p>
<p>&#8220;So Obama has thrown in his lot with Silicon Valley paymasters who threaten all software creators with piracy, plain thievery;&#8221; &#8220;Piracy leader is Google who streams movies free, sells advts around them. No wonder pouring millions into lobbying;&#8221;</p>
<p>Google responded by calling Murdoch&#8217;s tweets nonsense and biased.</p>
<p>&nbsp;</p>
<h1>What does it mean for Canadians?</h1>
<p>SOPA&#8217;s enforcement would certainly include Canada as the law does not care for physicality of the website server, instead it defines a &#8220;domestic domain name&#8221; as any registered by the registrar in USA. Since every .com, .org, .net is managed by domain registrar in US, the law effectively asserts jurisdiction over millions of domains (and sites) all over the world.</p>
<p><a href="http://www.Bilal.ca/wp-content/uploads/2012/01/canada1.gif"><img class="alignleft size-full wp-image-2416" title="Canadian impact on SOPA" src="http://www.Bilal.ca/wp-content/uploads/2012/01/canada1.gif" alt="SOPA's impact on Canada" width="300" height="337" /></a>It also means that we Canadians or any don&#8217;t have a choice to view site&#8217;s content if it is deemed to be offensive of SOPA and/or PIPA. Think about that for a second. It basically comes down to this: within the bill’s almost 80 pages is <a href="http://www.gpo.gov/fdsys/pkg/BILLS-112hr3261ih/pdf/BILLS-112hr3261ih.pdf" target="_blank">a blueprint for ruining the Internet</a>. In that sense, SOPA is a remarkable achievement. Rarely does a proposed law manage to be so bad in so many different ways.</p>
<p>Even though it is primarily a piece of anti-piracy legislation, SOPA is broad. The proposed bill gives the U.S. government  the power to pursue court orders against any site believed to be engaging in copyright infringement. (There’s nothing adversarial about the court proceedings that lead to those orders: the defendant doesn’t even have to be present). It follows the &#8220;Shoort First, Think Later&#8221; philosophy.</p>
<p>If passed, it will be the reason for social media&#8217;s death. If you share a picture from another site on this site in the comments, this blog can be shut down immediately. From Search Engines to Wikis. Imagine the social movements which can be shut down on the notion of piracy. The Arab Spring wouldn&#8217;t have been possible if a law like SOPA was in place. Occupy Movement, not a chance.</p>
<p>Not to mention that Canadian government typically follows US&#8217;s lead and can lead to a Canadian only law which would mimic SOPA and PIPA.</p>
<p>It hinders our future. It hinders the web&#8217;s future.</p>
<p>If you would like to understand the SOPA act better, be sure to check out the following video by Khan Academy which explains the act and it&#8217;s potential far-reaching implications.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/tzqMoOk9NWc?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.Bilal.ca/what-does-sopa-and-pipa-mean-for-canadians/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Thought of the week</title>
		<link>http://www.Bilal.ca/thought-of-the-week/</link>
		<comments>http://www.Bilal.ca/thought-of-the-week/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 20:12:57 +0000</pubDate>
		<dc:creator>Bilal Jaffery</dc:creator>
				<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[earned]]></category>
		<category><![CDATA[hard]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[Quote]]></category>

		<guid isPermaLink="false">http://www.Bilal.ca/?p=2397</guid>
		<description><![CDATA[It takes more courage to reveal insecurities than to hide them, more strength to relate to people than to dominate them, more manhood (or womanhood) to abide by thought-out principles rather than blind reflex. Toughness is in the soul and spirit, not in muscles and an immature mind.- Alex Karras Life can be hard, that&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>It takes more courage to reveal insecurities than to hide them, more strength to relate to people than to dominate them, more manhood (or womanhood) to abide by thought-out principles rather than blind reflex. Toughness is in the soul and spirit, not in muscles and an immature mind.- Alex Karras </p>
<p>Life can be hard, that&#8217;s the truth. The world isn&#8217;t always sunshine and rainbows. It can be a mean and nasty place and regardless of how tough you are it can beat you to your knees and keep you there permanently if you let it. Nobody is going to hit as hard as life. But it isn&#8217;t about how hard you hit, it&#8217;s about how hard you can get hit and keep moving forward; how much you can take and keep moving forward.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.Bilal.ca/thought-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The only type of video that you&#8217;re allowed to call Viral!</title>
		<link>http://www.Bilal.ca/the-only-type-of-video-that-youre-allowed-to-call-viral/</link>
		<comments>http://www.Bilal.ca/the-only-type-of-video-that-youre-allowed-to-call-viral/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 16:56:37 +0000</pubDate>
		<dc:creator>Bilal Jaffery</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[page 10 of 366]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[viral]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.Bilal.ca/?p=2406</guid>
		<description><![CDATA[Genius Advertising by LG. Not going to say more, you have to click on the video link.]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/EYX5fFxcXWU" frameborder="0" allowfullscreen></iframe></p>
<p>Genius Advertising by LG. Not going to say more, you have to click on the video link. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.Bilal.ca/the-only-type-of-video-that-youre-allowed-to-call-viral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poke the Box</title>
		<link>http://www.Bilal.ca/poke-the-box-2012/</link>
		<comments>http://www.Bilal.ca/poke-the-box-2012/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 02:20:18 +0000</pubDate>
		<dc:creator>Bilal Jaffery</dc:creator>
				<category><![CDATA[social enterprise]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[disruption]]></category>
		<category><![CDATA[new years]]></category>
		<category><![CDATA[poke the box]]></category>
		<category><![CDATA[Seth Godin]]></category>

		<guid isPermaLink="false">http://www.Bilal.ca/?p=2398</guid>
		<description><![CDATA[Happy New Year! After taking some much needed time off, I am back and I want to start our 2012 by show casing Seth Godin&#8217;s discussion on not being another average nobody. In the above video, Seth talks about the &#8216;forever recession&#8217;, derived from the industrial factory era, which led to creation of the top-down-fear [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube-nocookie.com/embed/JJj_WHCdLtQ?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>Happy New Year! After taking some much needed time off, I am back and I want to start our 2012 by show casing Seth Godin&#8217;s discussion on not being another average nobody. In the above video, Seth talks about the &#8216;forever recession&#8217;, derived from the industrial factory era, which led to creation of the top-down-fear based economic models and how one can join the race to the top, instead of settling for the bottom.  </p>
<p>2012 is the year of disruption and innovation and forming real relationships. </p>
<p>I am also looking forward to announcing a new project shortly that I&#8217;ve been working on for quite a while now. More details to follow. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.Bilal.ca/poke-the-box-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Shiny Object Syndrome: Why Marketing Doesn&#8217;t Get Social?</title>
		<link>http://www.Bilal.ca/the-shiny-object-syndrome/</link>
		<comments>http://www.Bilal.ca/the-shiny-object-syndrome/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 06:00:28 +0000</pubDate>
		<dc:creator>Bilal Jaffery</dc:creator>
				<category><![CDATA[social enterprise]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[canadian]]></category>
		<category><![CDATA[digital strategy]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[shiny object syndrome]]></category>
		<category><![CDATA[think before you act]]></category>

		<guid isPermaLink="false">http://www.Bilal.ca/?p=2373</guid>
		<description><![CDATA[The Shiny Object Syndrome. It appeals to all of us. Think about it. Who hasn&#8217;t been impressed by the shiny new Macbook Air, the latestgadget or the latest social media meme? In the world of slick marketing, real-time instant gratification and ever changing digital trends, it becomes hard not to be distracted. From Google + [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-2375 alignleft" title="Look, Shiny!" src="http://www.Bilal.ca/wp-content/uploads/2011/11/shiny-300x232.jpg" alt="" width="282" height="218" /></p>
<p>The Shiny Object Syndrome. It appeals to all of us. Think about it. Who hasn&#8217;t been impressed by the shiny new Macbook Air, the latestgadget or the latest social media meme? In the world of slick marketing, real-time instant gratification and ever changing digital trends, it becomes hard not to be distracted.</p>
<p>From Google + to Xing to Facebook Timelines to Android Icecream Sandwiches to Klout Scores to Jive to IBM Connections to SocialCast to our grandmother tweeting. It&#8217;s noisy. It&#8217;s shiny. It&#8217;s distracting. It&#8217;s all over the place.</p>
<p>However, we must ask ourselves and truly think about the <em><strong>why</strong></em> behind the slick object we are drooling over. The Goal. The Vision.</p>
<p>Last night, I was in a client meeting discussing the role of social media and the digital space in the upcoming Canadian political campaigns. During our discussion, I was asked if my client should sign up to create a mobile app which some company has been pitching for over a year?</p>
<p><em>I paused. </em></p>
<p>Where does an app fit? Apparently, someone was selling the idea that <em>an app is social media</em> and it can make everything happen in the next campaign for upcoming leadership candidate. I pondered the notion of the app and asked what will that achieve? Is it part of something bigger? Is it extending our story in the digital space? Will it drive awareness? Interactions? Encourage voting? How, when and where will it be promoted?</p>
<p>There was no answer.</p>
<p>They hadn&#8217;t thought that through. Instead, they were pitched that everyone uses apps on their iphones and smartphones. But it&#8217;s not their fault, as the app was not being pitched to solve a problem, a need or even a want. It&#8217;s an issue I often see in the industry.</p>
<p>In any business discussion, we need to step back and look at every tactic in a strategic manner. We must pose questions such as, is it driving our objective? Is it truly part of our strategy? Is it pragmatic? Does it add value in anyway?<strong> Or is it just busy work.</strong></p>
<p>This becomes very important in the marketing space with shrinking budgets, where marketers are often distracted by the shiny object syndrome believing that the mishmash of different &#8216;shiny&#8217; activities/tactics will just work because everyone else is doing it. Unfortunately, more than often, the activities aren&#8217;t inter-connected, not well thought out and only negate the brand experience and even worse &#8212; confuse our customers.</p>
<p>We create white papers, micro-sites, demos, facebook pages, email lists, twitter accounts, 10 page forms without ever thinking about the end goal and most importantly &#8212; <strong>the customer need and the experience.</strong> Case in point, think about the value of QR codes and how have they been used in the industry to date so far. Or companies dying to do social but not seeing any positive traction.</p>
<p>It is often observed in the world of social media gurus, agencies, and web 2.0 consultants where there is more focus on the tool and/or tactic vs. the business goal.</p>
<p>At the end of the day, are we mapping our activities to reach an end goal? Not only do we have to start thinking from an overall business perspective, but we also need to start thinking strategically from our customers perspectives.</p>
<p>We need to ask the <strong>why</strong> every time.</p>
<p>By the way, if I do get to launch a shiny slick mobile app for the next Canadian elections , I&#8217;ll definitely tell you about it. :-)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.Bilal.ca/the-shiny-object-syndrome/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Social Media is a Quarterback</title>
		<link>http://www.Bilal.ca/social-media-is-a-quarterback/</link>
		<comments>http://www.Bilal.ca/social-media-is-a-quarterback/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 13:57:08 +0000</pubDate>
		<dc:creator>Bilal Jaffery</dc:creator>
				<category><![CDATA[social enterprise]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Social Business]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.Bilal.ca/?p=2370</guid>
		<description><![CDATA[The perfect social media is a quarterback, driving a strategy that leads to real business value, not popularity chasing with limited to no value. That position — the internal strategist that aligns various business units — will continue to be around, but only necessary at big corporations. The small companies and startups have no need [...]]]></description>
			<content:encoded><![CDATA[<h2>The perfect social media is a quarterback, driving a strategy that leads to <em>real</em> business value, not popularity chasing with limited to no value. That position — the internal strategist that aligns various business units — will continue to be around, but only necessary at big corporations. The small companies and startups have no need for those people now, and will begin to see that there’s no need for them in the future.</h2>
<p>– <a href="http://twitter.com/#%21/jspepper" target="_blank">Jeremy Pepper</a>, public relations consultant</p>
]]></content:encoded>
			<wfw:commentRss>http://www.Bilal.ca/social-media-is-a-quarterback/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stay Hungry, Stay Foolish</title>
		<link>http://www.Bilal.ca/stay-hungry-stay-foolish/</link>
		<comments>http://www.Bilal.ca/stay-hungry-stay-foolish/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 00:28:23 +0000</pubDate>
		<dc:creator>Bilal Jaffery</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Death]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[RIP]]></category>
		<category><![CDATA[steve jobs]]></category>

		<guid isPermaLink="false">http://www.Bilal.ca/?p=2344</guid>
		<description><![CDATA[‎Remembering that I&#8217;ll be dead soon is the most important tool I&#8217;ve ever encountered to help me make the big choices in life. Because almost everything — all external expectations, all pride, all fear of embarrassment or failure &#8211; these things just fall away in the face of death, leaving only what is truly important. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.Bilal.ca/wp-content/uploads/2011/10/t_hero.png"><img class="size-medium wp-image-2349 alignright" title="Steve Jobs - Hero" src="http://www.Bilal.ca/wp-content/uploads/2011/10/t_hero-300x273.png" alt="" width="300" height="273" /></a></p>
<h2>‎<em><span style="font-family: 'Times New Roman';">Remembering that I&#8217;ll be dead soon is the most important tool I&#8217;ve ever encountered to help me make the big choices in life. Because almost everything — all external expectations, all pride, all fear of embarrassment or failure &#8211; these things just fall away in the face of death, leaving only what is truly important. Remembering that you are going to die is the best way I know to avoid the trap of thinking you have something to lose. You are already naked. <strong>There is no reason not to follow your heart.</strong></span></em></h2>
<p>&#8220;Being the richest man in the cemetery doesn’t matter … Going to bed at night saying we’ve done something wonderful…that matters. &#8221; Steve Jobs</p>
<p>Here&#8217;s the Stanford Speech for your review. <a href="http://www.bilal.ca/the-best-14-minutes-of-your-life/" target="_blank">www.bilal.ca/the-best-14-minutes-of-your-life/</a></p>
<p>Writer Nicholas Thurkettle <a href="https://twitter.com/#!/NThurkettle/status/121745316088262656">said that</a> “People who speak of Steve Jobs’s legacy in tech terms are missing the story. Tech was the medium. Jobs was a philosopher.” If you would like to <a href="http://www.bilal.ca/?s=steve+jobs" target="_blank">check out the other blog </a>posts that have been inspired by Steve Jobs over the years on this blog, <a href="http://www.bilal.ca/?s=steve+jobs" target="_blank">please click here</a>.</p>
<p>I literally teared when my wife informed me about Steve Job&#8217;s death. As Om Malik said, &#8220;Steve taught me to care about the little things, because in the end, little things matter.&#8221;</p>
<p>Rest in Peace Steve. Sincere condolences to the Jobs family who have lost a father and husband to cancer at 56. We lost much. They lost more.</p>
<p><a href="http://www.Bilal.ca/wp-content/uploads/2011/10/t_hero.png"><br />
</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.Bilal.ca/stay-hungry-stay-foolish/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Measuring our way to future success</title>
		<link>http://www.Bilal.ca/measuring-our-way-to-futue-success/</link>
		<comments>http://www.Bilal.ca/measuring-our-way-to-futue-success/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 15:11:09 +0000</pubDate>
		<dc:creator>Bilal Jaffery</dc:creator>
				<category><![CDATA[social enterprise]]></category>
		<category><![CDATA[Technology News]]></category>

		<guid isPermaLink="false">http://www.Bilal.ca/?p=2342</guid>
		<description><![CDATA[A great presentation on the &#8216;shift&#8217; in the marketing approach and the changing market expectations. I&#8217;ve embedded it for your viewing pleasure. Measuring our way to future success]]></description>
			<content:encoded><![CDATA[<p>A great presentation on the &#8216;shift&#8217; in the marketing approach and the changing market expectations. I&#8217;ve embedded it for your viewing pleasure.</p>
<div style="width:425px" id="__ss_9416718"> <strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/helgetenno/measuring-our-way-to-future-success" title="Measuring our way to future success" target="_blank">Measuring our way to future success</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/9416718" width="425" height="355" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe> </div>
]]></content:encoded>
			<wfw:commentRss>http://www.Bilal.ca/measuring-our-way-to-futue-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why you shouldn&#8217;t send your traffic to Facebook?</title>
		<link>http://www.Bilal.ca/why-you-shouldnt-send-your-traffic-to-facebook/</link>
		<comments>http://www.Bilal.ca/why-you-shouldnt-send-your-traffic-to-facebook/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 16:18:03 +0000</pubDate>
		<dc:creator>Bilal Jaffery</dc:creator>
				<category><![CDATA[social enterprise]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[developerworks]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[sem]]></category>
		<category><![CDATA[sharecropping]]></category>
		<category><![CDATA[social equity]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.Bilal.ca/?p=2332</guid>
		<description><![CDATA[Seasoned Digital Strategists (folks who have been in the online space for a long time, not just social) realize the value of having traffic come to the site as opposed to sending it out there. In a business envoirnment, we spend millions in creating and developing custom web experiences that resonate with our audience &#8212; [...]]]></description>
			<content:encoded><![CDATA[<p>Seasoned Digital Strategists (folks who have been in the online space for a long time, not just social) realize the value of having traffic come to the site as opposed to sending it out there. In a business envoirnment, we spend millions in creating and developing custom web experiences that resonate with our audience &#8212; and then we send them off to our facebook page. Why?</p>
<p>Why not drive them over to your site. In my past life, as their Global Marketing Leader at IBM&#8217;s DeveloperWorks, we realized the value of social media and created experiences that bridged external and on-domain experience. We learned that on our own domain can be as capitivating and social as any external social network. But it needed us to shift our marketing mindset to embrase social holistically. From advocacy programs to how we communicated our message. Frankly, brand needed to become less about the brand and more about the community it served. It wasn&#8217;t easy. But we did win the <a href="http://www.bilal.ca/developerworks-forrester-groundswell-ibm/">Forrester award for being the best in Social B2B space</a> in supporting our community &#8212; <strong>on our own domain</strong>.</p>
<p>This allows us to serve community no matter if Twitter, Google+ or Facebook go away or morph into another network.</p>
<p>Copyblogger&#8217;s<a href="http://www.copyblogger.com/digital-sharecropping/" target="_blank" rel="nofollow"> Sonia Simone</a> has called it out.</p>
<p>Digital sharecropping is a term <a href="http://www.roughtype.com/archives/2006/12/sharecropping_t.php" rel=nofollow>coined by Nicholas Carr</a> to describe a peculiar phenomenon of Web 2.0.</p>
<blockquote><p><em><strong>One of the fundamental economic characteristics of Web 2.0 is the distribution of production into the hands of the many and the concentration of the economic rewards into the hands of the few.</strong></em></p></blockquote>
<p>In other words, anyone can create content on sites like Facebook, but that content effectively belongs to Facebook. The more content we create for free, the more valuable Facebook becomes. We do the work, they reap the profit. Same story with Twitter, Xing and other networks.</p>
<p><img class="alignleft size-medium wp-image-2336" title="online-community[1]" src="http://www.Bilal.ca/wp-content/uploads/2011/09/online-community1-300x244.jpg" alt="" width="300" height="244" />The term sharecropping refers to the farming practices common after the U.S. Civil War, but it’s essentially the same thing as feudalism. A big landholder allows individual farmers to work their land, and takes most of the profits generated from the crops.</p>
<p>The landlord has all the control. If he decides to get rid of you, you lose your livelihood. If he decides to raise his fees, you go a little hungrier. You do all the work and the landlord gets most of the profit, leaving you a pittance to eke out a living on.</p>
<p>Let&#8217;s think about that for a second.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.Bilal.ca/why-you-shouldnt-send-your-traffic-to-facebook/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Dreamforce 2011 Social Business Keynote</title>
