<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Web, Small Business Marketing &#38; IBM</title>
	<atom:link href="http://www.Bilal.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.Bilal.ca</link>
	<description>Scribblings about IBM,  Earned Web, Small Businesses, Social Media, &#38; Commerce 2.0</description>
	<lastBuildDate>Tue, 20 Jul 2010 15:25:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>WIRED: Bad Connection: Inside the iPhone Network Meltdown</title>
		<link>http://www.Bilal.ca/wired-bad-connection-inside-the-iphone-network-meltdown/</link>
		<comments>http://www.Bilal.ca/wired-bad-connection-inside-the-iphone-network-meltdown/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 15:25:36 +0000</pubDate>
		<dc:creator>Bilal Jaffery</dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[ATTFAIL]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Iphone 4]]></category>

		<guid isPermaLink="false">http://www.Bilal.ca/?p=1750</guid>
		<description><![CDATA[For iPhone fans, it really was too good to be true. A pair of Apple executives had just described the latest model of the iPhone — the 3GS — onstage at the company’s Worldwide Developers Conference in June 2009. The audience loved it. The 3GS was twice as fast as its predecessor, it included a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>For iPhone fans,</strong> it really was too good to be true. A pair of Apple executives had just described the latest model of the iPhone — the 3GS — onstage at the company’s <a rel="nofollow" target="_blank" href="http://gizmodo.com/5280422/apple-wwdc-2009-live-coverage">Worldwide Developers Conference</a> in June 2009. The audience loved it. The 3GS was twice as fast as its predecessor, it included a camera that shot video, and the updated iPhone operating system enabled multimedia messaging and tethering — the ability to use the phone as a modem. Just one problem: While many customers in Europe and Asia could enjoy all those features, AT&amp;T, the iPhone’s sole US carrier, wouldn’t allow video messaging or tethering at launch. In other words, the most advanced features wouldn’t be available to AT&amp;T customers. What’s more, some current iPhone users who wanted to upgrade wouldn’t get the subsidies that new customers enjoyed. Incensed iPhone fanatics vented their fury on Twitter. “AT&amp;T has been <a rel="nofollow" target="_blank" href="http://twitter.com/Bysh0p/status/2226783895">one disappointment after another</a>.” “Is AT&amp;T trying to <a rel="nofollow" target="_blank" href="http://twitter.com/iphonetwit/status/2097050810">squeeze more money</a> from us poor suckers?” And they punctuated their complaints with a hashtag — the Twitter convention for grouping conversations — that became an eight-character protest slogan: <a rel="nofollow" target="_blank" href="http://twitter.com/#search?q=%23attfail">#attfail</a>.</p>
<p>It&#8217;s an interesting read on the Apple and AT&amp;T love/hate relationship. With the launch of iphone and associated negative stigma around it, I am not sure if they will just walk away from AT&amp;T and blame them for the &#8216;antenna&#8217; issues.</p>
<p><a rel="nofollow" target="_blank" href="http://www.wired.com/magazine/2010/07/ff_att_fail/all/1" target="_blank">Read the rest of the article here. &gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.Bilal.ca/wired-bad-connection-inside-the-iphone-network-meltdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CIO Magazine: Cloud Computing Gets Real and Lotus Knows</title>
		<link>http://www.Bilal.ca/cio-magazine-cloud-computing-gets-real-and-lotus-knows/</link>
		<comments>http://www.Bilal.ca/cio-magazine-cloud-computing-gets-real-and-lotus-knows/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 03:25:27 +0000</pubDate>
		<dc:creator>Bilal Jaffery</dc:creator>
				<category><![CDATA[IBM]]></category>
		<category><![CDATA[Lotus Knows]]></category>
		<category><![CDATA[ciu]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[lotus symphony]]></category>
		<category><![CDATA[LotusKnows]]></category>
		<category><![CDATA[lotuslive]]></category>
		<category><![CDATA[lower costs]]></category>

		<guid isPermaLink="false">http://www.Bilal.ca/?p=1748</guid>
		<description><![CDATA[CIO Update published an article on office productivity applications and the shift to cloud computing. The writer, Robert McGarvey, highlights this shift and the many benefits that go along with it, mainly, lower costs.  IBM&#8217;s Sean Poulley is quoted throughout the article positioning IBM as a thought leader while touting Lotus Symphony as an open [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>CIO Update published an article on office productivity applications and the shift to cloud computing.  The writer, Robert McGarvey, highlights this shift and the many benefits that go along with it, mainly, lower costs.  IBM&#8217;s Sean Poulley is quoted throughout the article positioning IBM as a thought leader while touting Lotus Symphony as an open alternative to Microsoft Office.</p>
<p><strong>We are at an historic inflection point</strong>, insists Sean Poulley, VP of Cloud Services at IBM.</p>
<p>The move into cloud-based computing is in full swing. That, added Poulley, is an unexpected reversal of the great business computing revolution of the early 1980s. </p>
<p>Of course, there also is IBM’s Lotus Symphony, another free, open source tool, presently still running on desktops but there, too, new plug-ins are enabling it to operate in the cloud. Suddenly, for the first time in a generation there is fresh interest in creating new office productivity apps. </p>
<p>As businesses struggle to control IT costs, today’s low hanging fruit has emerged as productivity software &#8212; especially with perfectly adequate tools available in the cloud at much less cost.  “Productivity at IBM did not grind to as halt when we stopped paying for Microsoft Office licenses,” said Poulley. </p>
<p><a rel="nofollow" target="_blank" href="http://www.cioupdate.com/features/article.php/3893711/Boots-on-the-Ground---Cloud-Computing-Gets-Real.htm">Link to the article. >></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.Bilal.ca/cio-magazine-cloud-computing-gets-real-and-lotus-knows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rebirth of Old Spice Brand</title>
		<link>http://www.Bilal.ca/rebirth-of-old-spice-brand/</link>
		<comments>http://www.Bilal.ca/rebirth-of-old-spice-brand/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 19:18:11 +0000</pubDate>
		<dc:creator>Bilal Jaffery</dc:creator>
				<category><![CDATA[humour]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[execution]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[old spice man]]></category>
		<category><![CDATA[oldspice]]></category>
		<category><![CDATA[rebirth]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.Bilal.ca/?p=1743</guid>
		<description><![CDATA[Months ago, many people had the pleasure of seeing this hilarious ad by Oldspice. In it an extremely attractive man, let’s call him Mr. Oldspice, tries to informs women that though their boyfriend/husband can smell like Mr. Oldspice despite never living up to his looks. It was a highly successful television advertisement. Then it turned [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Months ago, many people had the pleasure of seeing this hilarious ad by Oldspice. In it an extremely attractive man, let’s call him Mr. Oldspice, tries to informs women that though their boyfriend/husband can smell like Mr. Oldspice despite never living up to his looks. It was a highly successful television advertisement.</p>
<p>Then it turned genius. On Tuesday, Mr. Oldspice started responding to questions asked by the community via <a rel="nofollow" target="_blank" href="http://www.youtube.com/oldspice/" target="_blank">YouTube videos</a>. Most of the videos answered queries from major influencers and celebrities. Already, this is being labeled one of the best campaigns of the year.</p>
<blockquote><p><strong>Key Takeaway:</strong> Traditional media translates well into new media when you create spot-on content that engages influential people.</p></blockquote>
<p>Check out ReadWriteWeb&#8217;s notes on <a rel="nofollow" target="_blank" href="http://www.readwriteweb.com/archives/how_old_spice_won_the_internet.php">How Old Spice Won the Internet</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.Bilal.ca/rebirth-of-old-spice-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM earns Social Networking Platform War</title>
		<link>http://www.Bilal.ca/ibm-earns-social-networking-platform-war/</link>
		<comments>http://www.Bilal.ca/ibm-earns-social-networking-platform-war/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 21:31:48 +0000</pubDate>
		<dc:creator>Bilal Jaffery</dc:creator>
				<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.Bilal.ca/?p=1739</guid>
		<description><![CDATA[As we move towards actually earning vs demanding attention on the web, there is more attention being paid on bringing the external social networking tools into the internal network. We have moved away from the static intranets to the dynamic social collaboration environments. According to the 2010 IBM CEO Study, 98 percent of CEOs need [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>As we move towards actually earning vs demanding attention on the web, there is more attention being paid on bringing the external social networking tools into the internal network. We have moved away from the static intranets to the dynamic social collaboration environments.</p>
<p>According to the 2010 <a rel="nofollow" target="_blank" href="http://www.ibm.com/services/us/ceo/ceostudy2010">IBM CEO Study</a>, 98 percent of CEOs need to restructure the way their organizations work. 5.3 hours is wasted per employee per week due to inefficient processes. 2 hrs is spent per employee per day looking for the right information and expertise within an organization.  Imagine what 2 hours a day can help you achieve? Improve retention, loyalty and productivity. </p>
<p>Social software can help alleviate this problem because it helps keep global work teams better connected and more able to deliver results. We use these tools inside IBM to manage our own business and it has helped us build and recruit teams from all over the world. The brain mass is accessible worldwide.</p>
<p>In the economy of tomorrow, it is the user experience which will dictate commerce for our organization. It no longer matters if you have been around for 200 years, what you provide now will determine your fate tomorrow. </p>
<p>Worldwide, the IDC report states that revenue for social platforms was $369.7 million, representing growthof more than 55 percent.</p>
<p>This is the first time that IDC has published a report on worldwide social platforms by revenue. </p>
<p>According to IDC, social platforms emerged as one of the leading technology trends for organizations, based on the recognition that people –- customers, employees, business partners, and suppliers –- are looking for ways to more easily collaborate interact and share data. </p>
<p>The report states that &#8220;social platforms are centered around, but not limited to, social networking applications that allow people to connect share, and interact on the Web around a common goal or interest.&#8221;</p>
<p>IBM’s portfolio of social computing, mashups and Web 2.0 technologies, including blogs, communities, profiles, activities, shared bookmarks and more, can help organizations of all sizes work smarter, become more agile, and foster innovation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.Bilal.ca/ibm-earns-social-networking-platform-war/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>June 23rd, Webinar on Social Software and Enterprise 2.0</title>
		<link>http://www.Bilal.ca/june-23rd-webinar-on-social-software-and-enterprise-2-0/</link>
		<comments>http://www.Bilal.ca/june-23rd-webinar-on-social-software-and-enterprise-2-0/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 19:20:29 +0000</pubDate>
		<dc:creator>Bilal Jaffery</dc:creator>
				<category><![CDATA[IBM]]></category>
		<category><![CDATA[Lotus Knows]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[Adoption]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[enterprise 2.0]]></category>
		<category><![CDATA[social software]]></category>
		<category><![CDATA[Webinar]]></category>

		<guid isPermaLink="false">http://www.Bilal.ca/?p=1735</guid>
		<description><![CDATA[The way we work is changing rapidly. Business professionals are using social software tools inside and outside the workplace to connect across organizational boundaries to build dynamic networks, share knowledge, and test ideas. Social software has probably already taken root in your organization. We are hosting a webinar on social software tomorrow at 11AM est. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The way we work is changing rapidly.   Business professionals are using social software tools inside and outside the workplace to connect across organizational boundaries to build dynamic networks, share knowledge, and test ideas. Social software has probably already taken root in your organization.   We are hosting a webinar on social software tomorrow at 11AM est. </p>
<p>Join us to learn how social Software to unify, energize and empower your employees to build professional networks, share ideas and information, and innovate in ways that deliver business results that improve your bottom line.  </p>
<p>Register here: <a rel="nofollow" target="_blank" href="https://www.ibm.com/events/wwe/grp/grp004.nsf/enrollall?openform&#038;seminar=7ZCE9GES&#038;locale=en_US">https://www.ibm.com/events/wwe/grp/grp004.nsf/enrollall?openform&#038;seminar=7ZCE9GES&#038;locale=en_US</a><br />
Date: Wednesday, June 23rd,<br />
Time:  11am EST (New York City).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.Bilal.ca/june-23rd-webinar-on-social-software-and-enterprise-2-0/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sneak Preview: Check your Lotus Notes email on the Android!</title>
		<link>http://www.Bilal.ca/sneak-preview-check-your-lotus-notes-email-on-android/</link>
		<comments>http://www.Bilal.ca/sneak-preview-check-your-lotus-notes-email-on-android/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 15:14:43 +0000</pubDate>
		<dc:creator>Bilal Jaffery</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Lotus Knows]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Droid]]></category>
		<category><![CDATA[lotus connections]]></category>
		<category><![CDATA[Lotus Notes]]></category>
		<category><![CDATA[Nexus One]]></category>

		<guid isPermaLink="false">http://www.Bilal.ca/?p=1728</guid>
		<description><![CDATA[According to analyst firm IDC, there will be more than one billion mobile workers worldwide by year end 2010. We are announcing the beta availability of Lotus Notes on the Google Android phones. If you have been following my blog, you have surely checked out the availability of Lotus Notes on the iPhone and iPad. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><em><strong>According to analyst firm IDC, there will be more than one billion mobile workers worldwide by year end 2010. </strong></em></p>
<p><img src="http://bilal.ca/pics/android.jpg" align="left" hspace="3" vspace="3"/>We are announcing the beta availability of Lotus Notes on the Google Android phones. If you have been following my blog, you have surely checked out the availability of <a href="http://www.bilal.ca/lotus-notes-is-available-on-the-apple-ipad/">Lotus Notes on the iPhone and iPad</a>. Now it&#8217;s Android&#8217;s turn. Additionally, my friends in Lotus Connections tell me that the next version will support Android as well.</p>
<p>Like our other versions, Lotus Notes Traveler for Android will be a no-charge software that can be downloaded by Lotus Notes customers and provides two-way, over-the-air synchronization of information between Lotus Domino and mobile devices. </p>
<p>The software allows Lotus Notes users who synchronize their Domino mail, calendar, contacts via Lotus Notes Traveler to view that data on the devices that run the Android 2.0 or higher operating system. This includes the Droid, Nexus One and many other devices.</p>
<p>For more information about Lotus Notes Traveler for the Android beta pilot program, visit <a rel="nofollow" target="_blank" title="Lotus Notes on Android" href="http://www.ibm.com/ibm/software/lotus/notesanddomino" target="_blank">www.ibm.com/ibm/software/lotus/notesanddomino</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.Bilal.ca/sneak-preview-check-your-lotus-notes-email-on-android/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>A World with 1 Trillion Connected Devices</title>
		<link>http://www.Bilal.ca/a-world-with-1-trillion-connected-devices/</link>
		<comments>http://www.Bilal.ca/a-world-with-1-trillion-connected-devices/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 18:24:52 +0000</pubDate>
		<dc:creator>Bilal Jaffery</dc:creator>
				<category><![CDATA[IBM]]></category>
		<category><![CDATA[Lotus Knows]]></category>
		<category><![CDATA[LotusKnows]]></category>
		<category><![CDATA[rational]]></category>
		<category><![CDATA[smater planet]]></category>

		<guid isPermaLink="false">http://www.Bilal.ca/?p=1724</guid>
		<description><![CDATA[By 2015, it&#8217;s estimated there will be one trillion connected devices. People with pacemakers will be monitored by wireless systems. In the near future, automobiles will run on 64-bit, multi-core processors, running millions of lines of code. It&#8217;s a future that IBM believes will be increasingly dominated by a &#8220;system of systems,&#8221; where software scales [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>By 2015, it&#8217;s estimated there will be one trillion connected devices. People with pacemakers will be monitored by wireless systems. In the near future, automobiles will run on 64-bit, multi-core processors, running millions of lines of code.</p>
<p>It&#8217;s a future that IBM believes will be increasingly dominated by a &#8220;system of systems,&#8221; where software scales on devices that interconnect to create a convergence of mechanical, electronic, and digital technologies.</p>
<p>ReadwriteWeb did a post on it from our Rational conference. It&#8217;s an <a rel="nofollow" target="_blank" href="http://www.readwriteweb.com/enterprise/2010/06/ibm-a-world-with-1-trillion-co.php">interesting read. Check it out</a>.</p>
<blockquote><p>It&#8217;s another example of how data is changing all aspects of how products are developed. It&#8217;s also a grand view of our future that almost seems like science fiction.IBM is making its pitch this week for a smarter planet. It&#8217;s almost like a mantra here at IBM Innovate where the company is positioning its <a rel="nofollow" target="_blank" href="http://www-01.ibm.com/software/rational/">Rational</a> software as the environment for managing the massive complexities of managing products in a super connected world.</p>
<p>IBM maintains that customers need to view products according to how they ft into complex systems that flow in and out of the organization. The system needs to be a core part of the product development. Fittingly, IBM announced Integrated Product Management today. The service brings together more than 30 IBM offerings from IBM Rational.</p>
<p>IBM aside, the new complexities of developing products for a dynamic supply chain means changing view about product development. Companies are responding by developing Agile development processes. Test and development is moving to the cloud, helping companies get products more quickly into production.</p>
<p>There are any number of examples for how the complex interconnections of data and connectivity will affect the enterprise.</p>
<p>But perhaps the most immediate example comes from Apple.</p>
<p>The iPod is an MP3 player with software. An iPhone is a product of interconnected systems. That&#8217;s a big reason for its success.</p></blockquote>
<blockquote><p>It&#8217;s also a model for what we are seeing in a world with 1 trillion connected devices.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.Bilal.ca/a-world-with-1-trillion-connected-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM Lotus Knows Photo Scavenger Hunt at Enterprise 2.0</title>
		<link>http://www.Bilal.ca/lotus-knows-photo-scavenger-hunt/</link>
		<comments>http://www.Bilal.ca/lotus-knows-photo-scavenger-hunt/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 14:28:44 +0000</pubDate>
		<dc:creator>Bilal Jaffery</dc:creator>
				<category><![CDATA[IBM]]></category>
		<category><![CDATA[Lotus Knows]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[enteprise 2.0]]></category>

		<guid isPermaLink="false">http://www.Bilal.ca/?p=1719</guid>
		<description><![CDATA[Enterprise 2.0 attendees, definitely participate in this photo scavenger hunt! Lotus Knows that you want to share the best of #e2conf ~ Follow @LotusKnows to play our photo scavenger hunt. Upload your photos to our group http://www.flickr.com/groups/lotuse2conf/ and tag them with #e2photos. How to play: There are seven “photo target” events throughout the conference. Participants [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Enterprise 2.0 attendees, definitely participate in this photo scavenger hunt!</p>
<p>Lotus Knows that you want to share the best of #e2conf ~ Follow @LotusKnows to play our photo scavenger hunt. Upload your photos to our group <a rel="nofollow" target="_blank" href="http://www.flickr.com/groups/lotuse2conf/">http://www.flickr.com/groups/lotuse2conf/</a> and tag them with <strong>#e2photos</strong>.</p>
<h2><span style="text-decoration: underline;"><strong>How to play</strong></span>:</h2>
<p>There are seven “photo target” events throughout the conference. Participants will upload photos that show they were at three of the seven targets. Be creative with your photos – it can be a picture of anything identifiable as occurring at a photo target event – the speaker for the session while talking, one of the slides from the session, or anything that shows you were there.</p>
<p>Here are the seven photo target events – just upload a photo from any three of them:<br />
1.    <a rel="nofollow" target="_blank" href="http://www.e2conf.com/boston/conference/e20-black-belt-practitioners-in-depth-workshop.php">Monday Black Belt Workshop</a> with Luis Suarez (@elsua)<br />
2.   <a rel="nofollow" target="_blank" href="http://www.e2conf.com/boston/conference/e20-black-belt-practitioners-in-depth-workshop.php">Monday  Black Belt Workshop</a> with Rawn Shah (@rawn)<br />
3.   &#8220;<a rel="nofollow" target="_blank" href="http://www.e2conf.com/boston/conference/evening-in-the-cloud.php">Evening in The Cloud</a>&#8221; Cloud Collaboration and Cocktail Reception<br />
4.   Tuesday or Wednesday <a rel="nofollow" target="_blank" href="http://www.e2conf.com/boston/exhibition/expo-pavilion.php">IBM Booth Demo</a><br />
5.   Tuesday <a rel="nofollow" target="_blank" href="http://www.e2conf.com/boston/2010/speaker-list/session">Kevin Cavanaugh </a><br />
6.   Tuesday <a rel="nofollow" target="_blank" href="http://www.e2conf.com/boston/event-highlights/attendee-party.php">Attendee Party</a><br />
7.  Wednesday Rawn Shah <a rel="nofollow" target="_blank" href="http://www.e2conf.com/boston/2010/speaker-list/">Book Signing</a> at the IBM Booth</p>
<p>Take a picture at any three photo target events (or more) and use the tag #e2photos when uploading to our group <a rel="nofollow" target="_blank" href="http://www.flickr.com/groups/lotuse2conf/ ">http://www.flickr.com/groups/lotuse2conf/ </a></p>
<p>When you’ve completed your three photos tweet us with this message:<br />
<em><strong>Mission Accomplished! @Lotusknows my #e2conf photos are here http://www.flickr.com/groups/lotuse2conf/</strong></em></p>
<p>Top Photo Scavenger Hunt participants will be announced at the end of the Rawn Shah session “Evolution of E2.0 at IBM: The Frustrations and the Glory” and invited to an intimate group meeting with Mr. Shah.</p>
<h2>Getting started on Flickr?</h2>
<ul>
<li>Set up your Flickr account so that you upload pictures. It’s easy – just follow this quick Flickr tutorial on uploading photos by <a rel="nofollow" target="_blank" href="http://www.flickr.com/account/uploadbyemail">email</a>. This will save you tons of time and be useful even after the conference is over.</li>
<li>If you want to share via twitter, visit this <a rel="nofollow" target="_blank" href="http://www.flickr.com/account/uploadbyemail/blog/">flickr</a> tutorial.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.Bilal.ca/lotus-knows-photo-scavenger-hunt/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Lotus Notes is available on the Apple iPad</title>
		<link>http://www.Bilal.ca/lotus-notes-is-available-on-the-apple-ipad/</link>
		<comments>http://www.Bilal.ca/lotus-notes-is-available-on-the-apple-ipad/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 14:40:10 +0000</pubDate>
		<dc:creator>Bilal Jaffery</dc:creator>
				<category><![CDATA[IBM]]></category>
		<category><![CDATA[Lotus Knows]]></category>

		<guid isPermaLink="false">http://www.Bilal.ca/?p=1715</guid>
		<description><![CDATA[Yes, you heard it right. Lotus Notes on the iPad is here and it is available for free for existing Notes users. It is offered through the Lotus Notes Traveler software package on iPad. It allows for a two-way, over the air synchronization of enterprise class, secure email, calendar and contacts between the Lotus Domino [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://farm5.static.flickr.com/4002/4682267786_a3fbb83f3e_m.jpg" align="left"/>Yes, you heard it right. Lotus Notes on the iPad is here and it is available <strong>for free</strong> for existing Notes users. </p>
<p>It is offered through the <a rel="nofollow" target="_blank" href="http://www-01.ibm.com/software/lotus/notesanddomino/">Lotus Notes Traveler</a> software package on iPad. It allows for a two-way, over the air synchronization of enterprise class, secure email, calendar and contacts between the Lotus Domino servers and mobile devices. (Yes, blackberry, iphone and now, an, ipad). <img src="http://farm5.static.flickr.com/4017/4682266876_fe15d2941f.jpg" align="right"/ hspace="5"/></p>
<p>If you are interested in reading first hand review of the device, please check out Ed Brill&#8217;s post right <a rel="nofollow" target="_blank" href="http://edbrill.com/ebrill/edbrill.nsf/dx/lotus-notes-traveler-on-the-ipad-now-supported">here</a>. </p>
<p>Several organizations in a wide variety of industries globally have begun using Lotus Software on the iPad. Here are some references for your review. </p>
<blockquote><p>&#8220;Lotus Notes Traveler on the iPad is convenient and helps me stay on top of my e-mails.  I don&#8217;t have to go home at night and fire up my laptop to see my messages,&#8221; said Dave Stall, Lotus Notes Manager,  Roto-Rooter Services Company. &#8220;The iPad is sitting next to me on the couch and I can respond to anything that needs my attention quickly.&#8221;</p>
<p>&#8220;I like when forwarding an e-mail, you can type the first letter of a person&#8217;s name and get a list of people. You then select that person by tapping the screen. This saves a lot of typing and time,&#8221; added Stall.</p>
<p>&#8220;I can see this taking the place of a laptop for the executive and sales staff, and they live on e-mail. Lotus Notes Traveler makes that transition easy,&#8221; said John Roling, IT Director, Czarnowski, an IBM client and business partner.</p>
<p>&#8220;When Lotus Notes Traveler iPad users are in a meeting, they can now have up to date &#8216;push&#8217; mail and calendar,&#8221; said Almar Diehl, Groupware Consultant, e-office.</p></blockquote>
<p>Lotus Notes Traveler is available in the App Store at <a rel="nofollow" target="_blank" href="Traveler Companion is available in the App Store at  http://itunes.apple.com/us/app/ibm-lotus-notes-traveler-companion/id346633404">http://itunes.apple.com/us/app/ibm-lotus-notes-traveler-companion/id346633404</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.Bilal.ca/lotus-notes-is-available-on-the-apple-ipad/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Lotus Knows Discount to Enterprise 2.0 Conference</title>
		<link>http://www.Bilal.ca/lotus-knows-discount-to-enterprise-2-0-conference/</link>
		<comments>http://www.Bilal.ca/lotus-knows-discount-to-enterprise-2-0-conference/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 19:20:18 +0000</pubDate>
		<dc:creator>Bilal Jaffery</dc:creator>
				<category><![CDATA[IBM]]></category>
		<category><![CDATA[Lotus Knows]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[discount code]]></category>
		<category><![CDATA[enterprise 2.0]]></category>
		<category><![CDATA[LotusKnows]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.Bilal.ca/?p=1713</guid>
		<description><![CDATA[If you are attending the Enterprise 2.0 Conference in Boston, might as well take advantage of the Lotus Knows discount code, CNRREB20 to get 30% off their passes. I&#8217;ve been tweeting about it, you are welcome to share it with your network as well. It does not make us anything. It&#8217;s just something that I [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>If you are attending the <a rel="nofollow" target="_blank" href="http://www.e2conf.com">Enterprise 2.0 Conference</a> in Boston, might as well take advantage of the Lotus Knows discount code, <strong>CNRREB20</strong> to get 30% off their passes.</p>
<p>I&#8217;ve been tweeting about it, you are welcome to share it with your network as well. It does not make us anything. It&#8217;s just something that I wanted to share with you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.Bilal.ca/lotus-knows-discount-to-enterprise-2-0-conference/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>At the Make Web Not War Conference in Montreal</title>
		<link>http://www.Bilal.ca/at-the-make-web-not-war-conference-in-montreal/</link>
		<comments>http://www.Bilal.ca/at-the-make-web-not-war-conference-in-montreal/#comments</comments>
		<pubDate>Thu, 27 May 2010 21:25:14 +0000</pubDate>
		<dc:creator>Bilal Jaffery</dc:creator>
				<category><![CDATA[IBM]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[#webnotwar]]></category>
		<category><![CDATA[Make Web Not War]]></category>
		<category><![CDATA[Montreal]]></category>
		<category><![CDATA[Reunion]]></category>
		<category><![CDATA[social web]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.Bilal.ca/?p=1707</guid>
